Quality Used Cars, Professional Service
LAND ROVER Freelander 2.0 Td4 ES Station Wagon
- Year/Reg:
- 2003 (03)
- Mileage:
- 91,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Diesel, 91,000 miles, Blue. Leather seats, ABS, Air conditioning, Alloy wheels, Electric sunroof, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Traction control, 3x3 point rear seat belts, Audio remote control, Drivers airbag, Heated door mirrors, PAS, Steering wheel rake adjustment, Alarm, Electric door mirrors, Front electric windows, Rear wiper, Remote central locking, Rear electric windows, Heated front seat. Insurance Group:11E, This vehicle comes with 3 months warranty years mot and service if needed.Great spec freelander with heated leather seats headlight guards side steps. £4,950
- 201204445073359
- 2003
- 03
- 6GW9GVvzEQ8=
- £4,950
- 990
- 91,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 205 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1808 mm |
|---|---|
| Height inclusive of roof rails | 1710 mm |
| Length | 4382 mm |
| Wheelbase | 2557 mm |
| Width | 1776 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2080 kg |
| Luggage capacity (seats down) | 1319 litres |
| Luggage capacity (seats up) | 546 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1619 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point belts and adjustable headrests to all rear seats | Dent resistant polymer front wings/headlamp lenses |
| 60/40 split 3 person rear seat | Elec heated + adjust door mirrors |
| Air conditioning | Electric folding door mirrors |
| Driver's seat with lumbar adjustment | Electric front windows |
| Front door pocket bottle holders | Electric front windows + drivers one touch/anti-trap |
| Heated seats | Electric rear windows |
| Height adjustable steering column | Electric tail door drop glass |
| High centre console | Electric tilt/slide sunroof |
| Illuminated passenger vanity mirror | Front/rear mudflaps |
| Luggage retention anchorage points | Heated rear window |
| Rear accessory power socket | High mounted rear brake light |
| Rear grab handles | Rear wash/wipe |
| Retractable load area cover | Roof rails |
| Roof mounted stowage nets | Solid paint |
| Twin front gloveboxes | 17" Freedom alloy wheels |
| 6 speakers | 17" Freedom alloy wheels |
| Audio remote control in steering wheel | |
| CD autochanger | |
| Premium single CD | |
| RDS radio/cassette | |
| Premium single CD | |
| RDS radio/cassette | |
| Low fuel warning light | |
| PAS |
Safety
| 4 channel ABS with Hill Descent Control |
| Diagonal side intrusion bars |
| Driver airbag |
| Driver's seat belt load limiter |
| Electronic brake force distribution |
| Electronic traction control |
| Front passenger airbag |
| Front passenger belt load limiter (with airbag) |
| Front seatbelt pretensioners |
| Integral rollover cage |
| Front passenger airbag |
| High security door locks |
| Locking wheel nuts |
| Perimetric and volumetric anti theft alarm |
| Radio freq remote control centre lock/rolling code |
| RF remote control central locking |
| Robust passive engine immobilisation |
| Spare wheel lock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01787 311406 / 07971 451465
- Email:
- gwgaragesltd@hotmail.co.uk
- Address:
- Gw Garages, Girling Street, Sudbury, Suffolk, CO10 1LZ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |







