Quality Used Cars, Professional Service
MINI Cooper S 1.6 Convertible
- Year/Reg:
- 2006 (06)
- Mileage:
- 45,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual 6 speed, Convertible, Petrol, 45,000 miles, Metallic Blue, 2 Owners. Xenon Headlights, Partial leather seat trim, ABS, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Sports seats, Traction control, Reverse parking aid, Steering wheel reach adjustment, Drivers airbag, Front head restraints, Height adjustable drivers seat, PAS, Solid Paint, Steering wheel rake adjustment, Isofix child seat anchor points, Alarm, Body coloured bumpers, Electric door mirrors, Front electric windows, Remote central locking, Rear electric windows. Insurance Group:16, This vehicle comes with 3 months warranty years mot and service if needed.2 owners with Full Mini service history. £8,450
- 201150435488396
- 2006
- 06
- ntaziB/GyDg=
- £8,450
- 1690
- 45,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 199 g/km |
| Insurance group | 16 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 34 mpg |
| 0 - 62 mph | 7.4 seconds |
| Top speed | 134 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 162 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3655 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1640 kg |
| Luggage capacity (seats down) | 605 litres |
| Luggage capacity (seats up) | 120 litres |
| Max loading weight | 400 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1240 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 'Guide me home' headlamps |
| 50/50 split folding rear seat | Adjustable intermittent wipers |
| Air recirculation control | Body colour boot handle |
| Cupholders in centre console | Body colour radiator grille |
| Easy entry seats | Body colour sports bumpers |
| Front footwell lights | Bonnet air intake |
| Front head restraints | Brushed steel door sill finishers |
| Height adjustable driver's seat | Chrome door handles |
| Height adjustable steering wheel | Chrome grille bars |
| Isofix child seat attachment | Chrome plated side air inlets |
| Lockable glovebox | Electric door mirrors |
| Luggage compartment lighting | Front and rear electric windows |
| Stainless steel pedals | Fully electric convertible soft top with sunroof function |
| Storage compartment underneath steering column | Green tinted heat insulating glass |
| Storage compartments in doors | Heated rear window |
| Sun visors | Stainless steel mesh grille |
| Tool kit | Third brake light |
| Front sports seats | Twin chromed exhaust pipes |
| Leather gear knob | White indicator lights |
| MINI Cooper S Leather steering wheel | Black hood |
| Space- Cloth upholstery | Body colour door mirrors |
| Auxillary socket for external MP3 player | Solid paint |
| Radio BOOST | Run-flat tyres |
| Radio/CD + MP3 | 16" Light alloy X-lite wheels |
| CD changer I-bus preparation | |
| 'Lights On' warning buzzer | |
| Brake wear warning light | |
| Digital clock | |
| LCD odometer/tripmeter | |
| Low washer fluid indicator | |
| PAS | |
| Rear park distance control | |
| Rev counter | |
| Run flat indicator | |
| Service interval indicator | |
| Alloy PATINA look interior trim |
Safety
| ABS+Electronic Brake force Distribution |
| ASC+T |
| CBC - (Cornering brake control) |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/front passenger airbag |
| Driver/front passenger side airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Roll over protection |
| Twin horns |
| Automatic door locking |
| Central locking fuel filler cap |
| Electronic engine immobiliser |
| Interior switch for central locking |
| Remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01787 311406 / 07971 451465
- Email:
- gwgaragesltd@hotmail.co.uk
- Address:
- Gw Garages, Girling Street, Sudbury, Suffolk, CO10 1LZ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |







