Quality Used Cars, Professional Service
VAUXHALL Corsa 1.2i 16v Breeze
- Year/Reg:
- 2005 (54)
- Mileage:
- 36,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 36,000 miles, Black, 1 Owner. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Radio/CD, Rear headrests, Body coloured bumpers, Drivers airbag, Front electric windows, PAS, Steering wheel rake adjustment, Audio remote control, Cloth seat trim, Front head restraints, Full size spare wheel, Height adjustable drivers seat, Isofix child seat anchor points, Rear wiper, Remote central locking, Steering wheel reach adjustment, Trip computer, 3x3 point rear seat belts, Solid Paint, Service indicator. Insurance Group:4, This vehicle comes with 3 months warranty years mot and service if needed.One owner from new with Full service history. £3,950
- 201146428834839
- 2005
- 54
- IYFk7L8jLvQ=
- £3,950
- 790
- 36,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1229 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 4 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 81 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3839 mm |
| Wheelbase | 2491 mm |
| Width | No details available |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 579 litres |
| Luggage capacity (seats up) | 260 litres |
| Max loading weight | 455 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 975 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket/cigarette lighter | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Body colour bumpers |
| 60/40 split/folding rear back and cushion | Body colour door handles |
| Adjustable front seat head restraints | Body colour door mirrors |
| Adjustable rear head restraints | Body colour side mouldings |
| Adjustable rear seat backrest | Body colour tailgate handle |
| Air blend heater/4 speed fan/illuminated controls | Chrome exhaust pipe cover |
| Aluminium effect interior door handles | Door to door illumination |
| Anti submarining ramps in all seats | Electric front windows |
| Athens seat trim | Fuel tank located ahead of rear axle |
| Centre console with storage/cupholders | Green tinted glass |
| Charcoal filter | Halogen headlights |
| Double hinged removeable loadspace cover | Headlamp levelling |
| Driver's seat height adjuster | Heated rear window |
| Four adjustable heating/ventilation outlets | High level LED brake light |
| Front ashtray | Intermittent rear wash/wipe |
| Front door pockets | Laminated windscreen |
| Glovebox with lid | Roof mounted aerial |
| Illuminated load area | Side window demist vents |
| Instrument panel light dimmer | Dipping rear view mirror |
| Interior Courtesy Light operated by Door Switches | Solid paint |
| Interior tailgate handle | Low profile tyres |
| Isofix system on outer rear seats | 14" steel spare wheel |
| Leather steering wheel | 15" 7 spoke alloy wheels |
| Matt Chrome handbrake knob | |
| Pollen filter | |
| Rake/reach adjustable steering wheel | |
| Reclining front seats | |
| Reinforced rear seat back | |
| Silver gearknob | |
| Tiltable passenger's assist handle | |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Air conditioning | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Security coded audio | |
| Steering wheel audio controls | |
| CD30 radio/CD + triple info display | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip odometer | |
| Water temperature gauge | |
| Black instrument dials | |
| Charcoal metallic centre console |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front seatbelt pretensioners |
| Gas pressure dampers |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Deadlocking system |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01787 311406 / 07971 451465
- Email:
- gwgaragesltd@hotmail.co.uk
- Address:
- Gw Garages, Girling Street, Sudbury, Suffolk, CO10 1LZ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |



